Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity
2006-09 1,589.873,875 198.822,504 1,391.051,371 0.00
2006-08 431.122,805 246.715,380 184.47,425 0.00
2006-07 150.97,604 143.77,536 7.268 0.00
2006-06 128.17,489 127.27,459 0.930 0.00
2006-05 1,132.946,354 540.017,204 592.929,150 0.00
2006-04 217.19,390 215.39,298 1.892 0.00
2006-03 330.416,708 326.116,677 4.231 0.00
2006-02 152.38,030 152.38,030 0.00 0.00
2006-01 114.321,309 110.621,170 3.7139 0.00
2005-12 176.310,965 176.310,965 0.00 0.00
2005-11 421.317,056 408.216,989 13.167 0.00
2005-10 45.815,013 41.914,575 3.9438 0.00
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB