The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
| Total | HTTP | FTP/SFTP | ||||||
|---|---|---|---|---|---|---|---|---|
| Month | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Quantity |
| 2006-09 | 1,589.8 | 73,875 | 198.8 | 22,504 | 1,391.0 | 51,371 | 0.0 | 0 |
| 2006-08 | 431.1 | 22,805 | 246.7 | 15,380 | 184.4 | 7,425 | 0.0 | 0 |
| 2006-07 | 150.9 | 7,604 | 143.7 | 7,536 | 7.2 | 68 | 0.0 | 0 |
| 2006-06 | 128.1 | 7,489 | 127.2 | 7,459 | 0.9 | 30 | 0.0 | 0 |
| 2006-05 | 1,132.9 | 46,354 | 540.0 | 17,204 | 592.9 | 29,150 | 0.0 | 0 |
| 2006-04 | 217.1 | 9,390 | 215.3 | 9,298 | 1.8 | 92 | 0.0 | 0 |
| 2006-03 | 330.4 | 16,708 | 326.1 | 16,677 | 4.2 | 31 | 0.0 | 0 |
| 2006-02 | 152.3 | 8,030 | 152.3 | 8,030 | 0.0 | 0 | 0.0 | 0 |
| 2006-01 | 114.3 | 21,309 | 110.6 | 21,170 | 3.7 | 139 | 0.0 | 0 |
| 2005-12 | 176.3 | 10,965 | 176.3 | 10,965 | 0.0 | 0 | 0.0 | 0 |
| 2005-11 | 421.3 | 17,056 | 408.2 | 16,989 | 13.1 | 67 | 0.0 | 0 |
| 2005-10 | 45.8 | 15,013 | 41.9 | 14,575 | 3.9 | 438 | 0.0 | 0 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB